Monoethylene Glycol
Price And Quantity
- Kilograms/Kilograms
- 50
- , Kilograms/Kilograms
- 50.00 - 350.00 INR
Product Specifications
- Liquid
- 98 %
- C4H10O3
- Monoethylene Glycol
- Industrial Grade
- For Industrial & Lubricants Use
Product Description
Product details
Boiling Point | 197.3 deg C |
CAS No | 107-21-1 |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Solubility in water | Soluble |
Vapor pressure | 0.06 mmHg (20 DegreeC) |
Viscosity | 1.61x10 |
Flash Point | 232 |
Ignition Temperature | 410 DegreeC |
Freezing Point | -48 C |
Purity % | 99% |
Packaging Details | 230 kg Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Usage/Application | Raw material for antifreeze,Production of polyester fibers,Coolant |
Synonyms | C2H6O2,Ethylene alcohol,Monoethylene glycol,Hypodicarbonous acid |
Molar Mass | 62.07 g/mol |
Melting Point | -12.9 deg C |
Density | 1.11 g/cm3 |
Trade Information
- Cash Advance (CA), Cash in Advance (CID), Cheque, Telegraphic Transfer (T/T)
- 1000 Per Week
- 1-5 Week
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Related Products
Contact Us
Plot No. C-2 A/10, Phase- 1, Opp. State Bank Of India, Gidc Vatva, Ahmedabad, Gujarat, 382445, India
Phone :25831940